Explore the full NOUN Agricultural Economics & Extension course outline for 100β500 level students. Includes compulsory and elective courses, credit units, programme structure, and key academic information for NOUN B.Sc Agricultural Economics & Extension.
The National Open University of Nigeria (NOUN) offers a B.Sc Agricultural Economics & Extension programme designed to equip students with practical knowledge and skills in agricultural production, economics, rural development, and extension services.
This course is ideal for individuals who want to contribute to agricultural innovation, food security, and rural community development in Nigeria and beyond.
In this guide, you will find:
- The complete course outline for 100β500 level
- Credit units and course status (Compulsory or Elective)
- Key notes on programme structure
NOUN Agricultural Economics & Extension Course Outline
Below is the detailed breakdown of the courses for each level and semester:
100 Level β First Semester
S/N | Course Code | Course Title | Units | Status | |
1 | GST 101 | Use of English and Communication Skills I | 2 | C | |
2 | CIT 101 | Computers in Society | 2 | C | |
3 | GST 121 | Use of Library | 1 | C | |
4 | GST 105 | History and Philosophy of Science | 2 | C | |
5 | BIO 101 | General Biology I | 2 | C | |
6 | BIO 191 | Practical Biology | 1 | C | |
7 | CHM101 | Introduction to Inorganic Chemistry I | 2 | C | |
8 | CHM191 | Practical Chemistry I | 1 | C | |
9 | AGR 101 | Mathematics for Agriculture I | 2 | C | |
10 | PHY 121 | General Physics | 2 | C | |
11 | PHY 191 | Practical Physics I | 1 | C | |
12 | CHM131 | Organic Chemistry for Agriculture I | 2 | C | |
Sub Total Credit Unit | 20 |
100 Level β Second Semester
S/N | Course Code | Course Title | Credits | Status | |
1 | GST 102 | Use of English and Communication Skills II | 2 | C | |
2 | CHM 132 | Organic Chemistry for Agriculture II | 2 | C | |
3 | BIO 102 | General Biology II | 2 | C | |
4 | CHM 192 | Introductory Practical Chemistry II | 1 | C | |
5 | PHY 192 | Practical Physics II | 1 | C | |
6 | BIO 192 | Practical Biology | 1 | C | |
7 | AGR 102 | Mathematics for Agriculture II | 2 | C | |
8 | CHM 102 | Physical Chemistry | 2 | C | |
9 | GST 104 | Introduction to Social Sciences | 2 | C | |
Sub Total Credit Units | 15 | ||||
Total credit units for 100 level course = 35 |
200 Level β First Semester
S/N | Course Code | Course Title | Credits | Status |
1 | ARD 201 | Principles of Agricultural Extension | 2 | C |
2 | AEA 251 | Introduction to Agricultural Economics | 2 | C |
3 | AGR 201 | General Agriculture | 3 | C |
4 | ARD 203 | Introduction to Home Economics | 2 | C |
5 | SLM 201 | Principles of Soil Science | 2 | C |
6 | AGR 203 | Principles of Crop Production | 2 | C |
7 | AGR 205 | Introduction to Agro-Climatology | 2 | C |
8 | FRM 211 | Forestry and Wildlife Management | 2 | C |
9 | ANP 201 | Introduction to Biotechnology | 2 | C |
10 | AGR 207 | Anatomy and Physiology of Farm Animals | 2 | C |
11 | GST 201 | Nigerian People and Culture | 2 | C |
Total Credit Units: 23
200 Level β Second Semester
S/N | Course Code | Course Title | Credits | Status |
1 | ARD 202 | Introduction to Rural Sociology | 2 | C |
2 | ANP 202 | Principles of Animal Production | 2 | C |
3 | ANP 204 | Introduction to Agricultural Biochemistry | 3 | C |
4 | AGR 204 | Computer Appreciation and Application to Agriculture | 2 | C |
5 | AGR 202 | Introduction to Agric. Engineering | 2 | C |
6 | FST 202 | Principles of Food Science and Technology | 3 | C |
7 | AFS 220 | Introduction to Fisheries and Wildlife | 2 | C |
8 | ENT 204 | Entrepreneurship and Change Management | 2 | C |
9 | AGR 206 | Crop Anatomy, Taxonomy and Physiology | 3 | C |
Total Credit Units: 21
Total credit units for 200 level course = 44
All Courses are Core- Course for all programmes
300 Level β First Semester
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 303 | Agricultural Production Economics and Resource Management | 3 | C |
2 | AEA 305 | Introduction to Agricultural Insurance | 2 | C |
3 | ARD 301 | Introduction to Agric. Extension and Rural Sociology | 2 | C |
4 | CRP 309 | Arable Crop Production | 2 | C |
5 | AGR 301 | Statistics and Field Experimentation | 3 | E |
6 | CRP 313 | Permanent Crop Production | 2 | C |
7 | ANP 301 | Introduction to Non-Ruminant Animal Production | 2 | C |
8 | SLM 303 | Introduction to Pedology and Soil Physics | 2 | C |
9 | CRP 303 | Principles of Crop Protection | 2 | C |
10 | CRP 305 | Crop Genetics and Breeding | 2 | C |
11 | AGR 307 | Environmental Impact Assessment | 2 | C |
12 | ARD 308 | Principles of cooperative Practices | 2 | C |
Total Credit Units: 23
300 Level β Second Semester
S/N | Course Code | Course Title | Credits | Status |
1 | CRP 312 | Farm Power and Agric.Mechanisation | 3 | E |
2 | AEA 302 | Agricultural Finance and Marketing | 3 | C |
3 | AEA 304 | Agricultural Marketing and Price | 3 | C |
4 | ARD 304 | Communication Audio Visual Techniques | 3 | C |
5 | AEA 310 | Farm Business Organisation | 3 | C |
6 | AEA 306 | Farm Records and Accounting | 2 | C |
7 | AEA 308 | Principles of Farm Management | 2 | C |
8 | ANP 302 | Intro to Ruminant Animal Production | 2 | C |
9 | ENT 310 | Cultural Change and Entrepreneurship | 2 | C |
Total Credit Units: 20
Total Credit Units for 300 Level = 43
400 Level β FARM PRACTICAL YEAR/ SIWES
S/N | Course Code | Skills to be Acquired | Credits | Status |
1 | AGR 400 | Farm Practical Year/ Student Industrial Works Experience Scheme (SIWES) | 24 | C |
Covers a period of 12 months and it is a compulsory requirement for graduation |
Total Credit Units: 24
500 Level β First Semester
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 501 | Statistics and Research Methods | 3 | C |
2 | ARD 503 | Diffusion and Adaptation of Innovation | 3 | C |
3 | AEA 509 | Principles of Agricultural Business Management | 3 | C |
4 | AEA 507 | Agricultural Risk Management | 2 | C |
5 | AEA 505 | Econometrics | 3 | C |
6 | ANP 509 | Ruminant Animal Production | 2 | E |
7 | AGR 515 | Techniques of Scientific Writing and Presentation | 1 | C |
Total Credit Units: 15
500 Level β Second Semester
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 504 | Agric. Policy and Development | 3 | C |
2 | ARD 502 | Extension Organisation, Management and Supervision | 2 | E |
3 | AEA 502 | Advanced AgriβBusiness Management | 3 | C |
4 | AEA 506 | Agric. Project Appraisal, Monitoring & Evaluation | 3 | C |
5 | CRP 516 | Produce Post- Harvest Management | 2 | E |
6 | AEA 510 | Environmental Economics | 2 | C |
7 | ANP 516 | Livestock Economics | 2 | E |
8 | CRP 510 | Organic and Urban Farming | 2 | E |
9 | AGR 502 | Student Seminar | 1 | C |
10 | AGR 599 | Project | 4 | C |
Total Credit Units: 16
Total Credit Units for 500 level course = 31
Key Notes for Students
- C = Compulsory Course
- E = Elective Course (optional but beneficial)
- Students must maintain the minimum credit unit requirement per semester for graduation.
Conclusion
The NOUN Agricultural Economics & Extension programme offers a comprehensive mix of agricultural sciences, economics, rural development, and management training. By completing this course outline, students are well-prepared for careers in agricultural consulting, policy-making, rural development, and agribusiness.
π£ Share if helpfulβspread the word below!