Discover the complete NOUN Hotel & Tourism Management course outline for 100–500 levels. Includes compulsory and elective courses, credit units, and a detailed semester-by-semester programme structure for B.Sc Hotel & Tourism Management students.
The National Open University of Nigeria (NOUN) offers a B.Sc Hotel & Tourism Management programme designed to provide students with a solid foundation in hospitality operations, tourism planning, management, customer service, and sustainable tourism development.
This programme prepares graduates for professional careers in hotels, resorts, travel agencies, event planning, and government tourism bodies.
In this post, you’ll find:
- Complete course outline from 100 to 500 level
- Credit units for each course
- Compulsory (C) and Elective (E) course classification
NOUN Hotel & Tourism Management Course Outline (100–500 Level)
100 Level – First Semester
Course Code | Course Title | Credits | Status |
GST 101 | Use of English and Communication Skills I | 2 | C |
CIT 101 | Computers in Society | 2 | C |
GST 121 | Use of Library | 1 | C |
GST 105 | History and Philosophy of Science | 2 | C |
BIO 101 | General Biology I | 2 | C |
BIO 191 | Practical Biology I | 1 | C |
CHM 103 | Introduction to Physical Chemistry I | 3 | C |
CHM 191 | Practical Chemistry I | 1 | C |
MTS 121 | Algebra | 2 | C |
PHY 121 | General Physics | 3 | C |
PHY 191 | Practical Physics I | 1 | C |
FRE 121 | Textual Analysis/ practical French I | 2 | C |
ECO 121 | Principles of Economics | 2 | C |
Total Credit Units: 25
100 Level – Second Semester
Course Code | Course Title | Credits | Status |
GST 102 | Use of English and Communication Skills II | 2 | C |
CHM 132 | Organic Chemistry for Agriculture II | 2 | C |
BIO 102 | General Biology II | 2 | C |
CHM 192 | Introductory Practical Chemistry II | 1 | C |
PHY 192 | Practical Physics II | 1 | C |
BIO 192 | Practical Biology II | 1 | C |
FRE 122 | Textual Analysis/Practical French II | 2 | C |
MTS122 | Integral Calculus | 3 | C |
CHM 102 | Physical Chemistry | 2 | C |
GST 104 | Introduction to Social Sciences | 2 | C |
Total Credit Units: 18
Total credit units for 100 level courses = 43
200 Level – First Semester
Course Code | Course Title | Credits | Status |
GST 203 | Introduction to Philosophy and Logic | 2 | C |
BIO 217 | General Microbiology | 2 | C |
HMT 201 | Introduction to Hospitality and Tourism | 2 | C |
HMT 203 | Food Purchasing and Costing | 2 | C |
HMT 205 | Food/Beverage Production and Service I | 3 | C |
AGR 201 | General Agriculture | 3 | C |
NUD 211 | Introduction to Nutrition & Dietetics | 2 | C |
ESM211 | Global Environmental Issues | 2 | E |
ESM221 | Ecotourism | 2 | E |
FRE 221 | Creative Writing in French I | 1 | C |
GST 201 | Nigerian People and Culture | 2 | C |
Total Credit Units: 25
Students are required to take one (1) elective course.
200 Level – Second Semester
Course Code | Course Title | Credits | Status |
GST 202 | Fundamentals of Peace Studies & Conflicts Resolution | 2 | C |
HMT 202 | Introduction to Landscaping | 2 | C |
HMT 204 | Spices, Herbs and Condiments | 2 | C |
ENT 206 | Entrepreneurial Studies I | 2 | C |
FST 202 | Principles of Food Science and Technology | 3 | C |
ANP 202 | Principles of Animal Production | 2 | E |
HMT 206 | Computer Appreciation and Application to Hospitality& Tourism | 2 | C |
HMT 208 | Personnel Management | 1 | C |
HMT 210 | Accommodation Management | 1 | C |
BIO 220 | Fisheries and Wildlife | 2 | E |
FRE 211 | French Grammar/Composition I | 2 | C |
AGR 302 | Agricultural Statistics and Data Processing | 2 | C |
Total Credit Units: 23
300 Level – First Semester
Course code | Course Title | Credits | Status |
HMT 301 | Food and Society | 2 | C |
HMT 303 | Hospitality Facility Planning and Design | 2 | C |
HMT 305 | Tourism Transportation | 2 | C |
HMT 307 | Front Office and Housekeeping Operations | 3 | C |
AGR 307 | Environmental Impact Assessment | 2 | E |
CRP 309 | Arable Crop Production | 2 | E |
HMT 309 | Hospitality Accounting | 2 | C |
HMT 311 | Food Analysis and Sensory Evaluation | 3 | C |
HMT 313 | Event Management | 2 | C |
HMT 315 | Bar Management & Liquor Studies | 2 | C |
HMT 317 | Interior Decoration and Design | 2 | C |
HMT 319 | Cost Control | 2 | C |
Total Credit Units: 24
Students are required to take one (1) elective course
300 Level – Second Semester
Course Code | Course Title | Credits | Status |
HMT 302 | Hospitality & Tourism Law | 2 | C |
FST 302 | Food Microbiology | 3 | C |
HMT 304 | Nigerian Indigenous Food: Preparation & Service | 2 | C |
HMT 306 | Food Processing and Preservation | 3 | C |
HMT 308 | Human Resources Management in Hospitality | 2 | C |
HMT 310 | Culinary French | 1 | C |
HMT 312 | Food /Beverage Production and Service II | 3 | C |
HMT 314 | Travel Operations | 2 | C |
ENT 306 | Entrepreneurial Studies II | 2 | C |
HMT 316 | Hospitality Energy & Environment | 2 | C |
Total Credit Units: 22
Total credit units for 300 level courses = 46
400 Level – First Semester
Course Code | Skills to be Acquired | Credits | Status |
HMT 401 | Entrepreneurship skills in Hospitality and Tourism | 2 | C |
HMT 403 | Research Methods in Hospitality and Tourism | 2 | C |
HMT 405 | Zoological Gardens and Recreation Parks | 2 | C |
HMT 407 | Advanced Food Production | 3 | C |
HMT 409 | Hospitality & Tourism Technology | 2 | C |
HMT 411 | Accommodation Operations and Management | 3 | C |
HMT 413 | Principles of Hospitality and Tourism Development | 2 | C |
HMT 415 | Seminar in Hospitality and Tourism | 1 | C |
HMT 417 | Food Safety & Sanitation | 3 | E |
HMT 419 | Food Additives & Toxicology | 3 | E |
Total Credit Units: 20
Elective Options:
- ECO461 – Ecotourism Management (2 Units)
- HTM407 – Resort & Leisure Management (2 Units)
400 Level – Second Semester
Course Code | Course Title | Credits | Status |
HMT 400 | SIWES Seminar Presentation | 3 | C |
HMT 402 | SIWES Students’ Report | 3 | C |
HMT 404 | SIWES Grading During Visits | 4 | C |
HMT 406 | SIWES Industry Supervisor’s Grading | 6 | C |
Total Credit Units: 18
Total credit units for 400 level courses = 48
Each student will write a report on each of these areas that will be evaluated.
Elective Options:
- HTM406 – Heritage & Cultural Tourism (2 Units)
- ECO462 – Tourism Risk & Crisis Management (2 Units)
500 Level – First Semester (TOURISM OPTION)
Course Code | Course Title | Credits | Status |
HMT 501 | Culture and Heritage Tourism | 2 | C |
HMT 505 | Hospitality and Tourism Practicum | 2 | C |
HMT 507 | Hospitality & Tourism Marketing | 2 | C |
HMT 509 | Consumer Behavior | 2 | C |
HMT 513 | Tourism Economics | 2 | C |
HMT 515 | Industrial Relations | 2 | C |
HMT 517 | Travel Product Management | 2 | C |
HMT 519 | Travel Retail Operation 1 | 2 | C |
HMT 597 | Seminar I (Pre-data) | 1 | C |
CRP 509 | Organic Crop Production System | 3 | E |
HMT527 | Advance Food Service | 3 | E |
Total Credit Units: 20
Elective Options:
- ECO561 – Tourism Economics & Policy Analysis (2 Units)
- HTM507 – Cruise & Marine Tourism (2 Units)
500 Level – Second Semester
Course Code | Course Title | Credits | Status |
HMT 502 | Security and Loss Prevention in Hospitality & Tourism | 2 | C |
HMT 504 | Sociology of Tourism | 2 | C |
HMT 506 | Strategic Planning and Decision Making | 2 | C |
HMT 508 | Hospitality and Tourism Ethics | 2 | C |
HMT524 | Strategic Planning | 2 | C |
HMT 598 | Seminar II (POST DATA) | 1 | C |
HMT 599 | Research Project | 4 | C |
HMT 512 | Nigerian’s Food and Industrial Raw Materials | 3 | E |
HMT 511 | Hotel Book Keeping and Reception | 3 | E |
Total Credit Units: 18
Elective Options:
- HTM508 – Community-Based Tourism (2 Units)
- ECO562 – Hospitality Investment & Finance (2 Units)
500 Level – First Semester (Hotel Management OPTION)
FIRST SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 503 | Food and Beverage Management | 3 | C |
HMT 509 | Consumer Behavior | 2 | C |
HMT 511 | Food Safety, Hygiene and Sanitation | 2 | C |
HMT 513 | Facility Maintenance in Hospitality Operations | 2 | C |
HMT 515 | Industrial Relations | 2 | C |
HMT 597 | Seminar I (Pre-data) | 1 | C |
HCM513 | Restaurant Management | 2 | C |
HCM511 | Hotel Book Keeping and Reception | 3 | C |
HMT 517 | Food Packaging Methods | 3 | E |
HMT 519 | Meat and Fish Science and Technology | 3 | E |
CRP 509 | Organic Crop Production System | 3 | E |
Total Credit Units: 20
500 Level – Second Semester (Hotel Management OPTION)
Course Code | Course Title | Credits | Status |
HMT 502 | Security and Loss Prevention in Hospitality & Tourism | 2 | C |
HMT 506 | Strategic Planning and Decision Making | 2 | C |
HMT 510 | Bar Operations | 2 | C |
HMT528 | Legislation and caterer | 2 | C |
HMT512 | Advanced Food Production and Management | 2 | C |
HMT 598 | Seminar II (POST DATA) | 1 | C |
HMT 599 | Research Project | 4 | C |
HMT 512 | Nigerian’s Food and Industrial Raw Materials | 3 | E |
Total Credit Units: 18
Conclusion
The NOUN Hotel & Tourism Management programme is designed to blend theory with practical industry skills. Graduates are prepared to work in hotels, travel companies, resorts, events management, and government tourism boards.
By following this course outline, students can plan their studies effectively and meet all graduation requirements.
📣 Share if helpful—spread the word below!