Explore the full NOUN B.Sc. Criminology & Security Studies course outline and school fees for 100Lβ400L (first & second semesters) in 2025. Includes course codes, titles, credit units, and total costs.
The National Open University of Nigeria (NOUN) offers one of the most popular social science programmes in the country β the B.Sc. Criminology and Security Studies. This programme is designed for students who want to understand the root causes of crime, criminal behavior, law enforcement, forensic investigation, and global security issues.
As one of the leading programmes in NOUN, it combines theory and practice, preparing graduates for careers in law enforcement, intelligence agencies, prisons, immigration, customs, military, and other security-related sectors.
In this detailed guide, we provide the complete NOUN Criminology and Security Studies course outlines and fees for 100 level to 400 level (first and second semesters) in the 2025 academic session.
Key Takeaways
Programme | B.Sc. Criminology & Security Studies |
---|---|
Duration | 4 Years (8 Semesters) |
Level | Undergraduate (B.Sc.) |
Mode of Study | Open & Distance Learning (ODL) |
Fees per Semester | β¦58,000 β β¦97,000 (depending on level & semester) |
Core Focus | Crime prevention, policing, law enforcement, forensic science, and security management |
NOUN B.Sc. Criminology and Security Studies School Fees & Courses
Below is the semester-by-semester breakdown of courses, credit units, and fees:
100 Level β First Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
PCR111 | Introduction to Peace Studies | 3 | Elective | β¦2,500 | β¦1,500 |
POL111 | Elements of Political Science | 3 | Elective | β¦2,500 | β¦1,500 |
CIT101 | Computers in Society | 2 | Core | β¦2,000 | β¦1,500 |
ECO121 | Principles of Economics I | 3 | Elective | β¦2,500 | β¦1,500 |
CSS133 | Introduction to Criminology I | 2 | Core | β¦2,000 | β¦1,500 |
CSS121 | Introduction to Psychology | 3 | Core | β¦2,500 | β¦1,500 |
CSS111 | Introduction to Sociology | 3 | Core | β¦2,500 | β¦1,500 |
GST105 | History & Philosophy of Science | 2 | Core | β¦2,000 | β¦1,500 |
GST107 | A Study Guide for the Distance Learner | 2 | Core | β¦2,000 | β¦1,500 |
GST101 | Use of English & Communication Skills I | 2 | Core | β¦2,000 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦58,000
- Course Fees: β¦24,000
- Exam Fees: β¦15,000
- Overall Total: β¦97,000
100 Level β Second Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
PCR114 | Introduction to Conflict Resolution | 3 | Elective | β¦2,500 | β¦1,500 |
CIT102 | Software Application Skills | 2 | Core | β¦2,000 | β¦1,500 |
POL126 | Citizens and the State | 3 | Elective | β¦2,500 | β¦1,500 |
CSS136 | Introduction to Criminology II | 3 | Core | β¦2,500 | β¦1,500 |
CSS134 | Geography of Nigeria | 3 | Elective | β¦2,500 | β¦1,500 |
CSS132 | Ethnography & Social Structure of Nigeria | 3 | Core | β¦2,500 | β¦1,500 |
CSS112 | Sociology of Law | 3 | Core | β¦2,500 | β¦1,500 |
GST102 | Use of English & Communication Skills II | 2 | Core | β¦2,000 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦22,000
- Exam Fees: β¦12,000
- Overall Total: β¦63,000
200 Level β First Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
POL223 | Foundations of Political Economy | 3 | Elective | β¦2,500 | β¦1,500 |
PCR211 | Education for Peace | 3 | Elective | β¦2,500 | β¦1,500 |
CSS245 | Security Planning, Development & Organisation | 2 | Core | β¦2,000 | β¦1,500 |
JIL211 | Nigerian Legal System I | 4 | Elective | β¦3,000 | β¦1,500 |
JIL100 | Introduction to Law | 4 | Elective | β¦3,000 | β¦1,500 |
CSS211 | Sociology of Crime & Delinquency | 3 | Core | β¦2,500 | β¦1,500 |
GST201 | Nigerian Peoples & Culture | 2 | Core | β¦2,000 | β¦1,500 |
CSS243 | Principles of Security Practice & Management | 3 | Core | β¦2,500 | β¦1,500 |
CSS241 | Basic Security & Security Threats | 3 | Core | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦23,500
- Exam Fees: β¦13,500
- Overall Total: β¦66,000
200 Level β Second Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
MAC212 | Media & Society | 3 | Elective | β¦2,500 | β¦1,500 |
JIL212 | Nigerian Legal System II | 4 | Elective | β¦3,000 | β¦1,500 |
PCR274 | Introduction to Conflict Transformation | 3 | Elective | β¦2,500 | β¦1,500 |
PCR272 | Concepts & Practice of Peace Building | 3 | Elective | β¦2,500 | β¦1,500 |
GST202 | Fundamentals of Peace Studies | 2 | Core | β¦2,000 | β¦1,500 |
CSS246 | Legal & Social Framework of Private Security | 3 | Core | β¦2,500 | β¦1,500 |
CSS242 | Measurement & Patterns of Crimes | 3 | Core | β¦2,500 | β¦1,500 |
CSS244 | Types & Analysis of Security Threats | 3 | Core | β¦2,500 | β¦1,500 |
CSS212 | Sociology of Punishment & Corrections | 3 | Core | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦22,500
- Exam Fees: β¦13,500
- Overall Total: β¦65,000
300 Level β First Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
CSS331 | Methods of Social Research | 3 | Core | β¦2,500 | β¦1,500 |
GST302 | Business Creation & Growth | 2 | Core | β¦2,000 | β¦1,500 |
CSS343 | Information System Security Management | 3 | Core | β¦2,500 | β¦1,500 |
PCR373 | Demobilisation, Disarmament & Reintegration | 3 | Elective | β¦2,500 | β¦1,500 |
CSS381 | Domestic Violence | 3 | Core | β¦2,500 | β¦1,500 |
PUL341 | Criminal Law I | 4 | Elective | β¦3,000 | β¦1,500 |
CSS361 | Juvenile Institutions & Juvenile Corrections | 3 | Core | β¦2,500 | β¦1,500 |
CSS351 | Prisons & Correction of Offenders | 3 | Core | β¦2,500 | β¦1,500 |
CSS341 | Policing & Law Enforcement in Nigeria | 3 | Core | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦25,000
- Exam Fees: β¦13,500
- Overall Total: β¦67,500
300 Level β Second Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
PUL342 | Criminal Law II | 4 | Elective | β¦3,000 | β¦1,500 |
PCR362 | Urban Violence & Security | 3 | Elective | β¦2,500 | β¦1,500 |
CSS342 | Safety Management for Loss Prevention | 3 | Core | β¦2,500 | β¦1,500 |
CSS356 | Traditional & Informal Mechanisms of Crime | 3 | Core | β¦2,500 | β¦1,500 |
CSS354 | Special Categories of Offenders | 3 | Core | β¦2,500 | β¦1,500 |
CSS352 | Theory of Crime & Crime Control | 3 | Core | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦19,500
- Exam Fees: β¦9,000
- Overall Total: β¦57,500
400 Level β First Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
CSS461 | Criminology I (For Law Students) | 4 | Core | β¦3,000 | β¦1,500 |
CSS411 | Contemporary Issues in Criminology | 3 | Core | β¦2,500 | β¦1,500 |
PUL241 | Human Rights Law I | 4 | Elective | β¦3,000 | β¦1,500 |
CSS455 | Forensic Science | 3 | Core | β¦2,500 | β¦1,500 |
CSS441 | Technical/Electronics Aspects of Security | 3 | Core | β¦2,500 | β¦1,500 |
CSS443 | Traffic/Road Safety & Equipment | 3 | Core | β¦2,500 | β¦1,500 |
CSS431 | Field Observations | 6 | Core | β¦5,000 | No Exam |
CSS491 | Emergency, Riot & Disaster Control | 3 | Core | β¦2,500 | β¦1,500 |
PCR375 | Language & Info Management in Peace & Conflict Resolution | 3 | Elective | β¦2,500 | β¦1,500 |
ENG453 | Language & National Development | 3 | Elective | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦28,500
- Exam Fees: β¦13,500
- Overall Total: β¦71,000
400 Level β Second Semester
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
---|---|---|---|---|---|
PUL242 | Human Rights Law II | 3 | Elective | β¦2,500 | β¦1,500 |
CSS462 | Criminology II (For Law Students) | 4 | Core | β¦3,000 | β¦1,500 |
PCR415 | Nature of Global Terrorism | 3 | Elective | β¦2,500 | β¦1,500 |
PCR412 | Globalisation & Peace | 3 | Elective | β¦2,500 | β¦1,500 |
CSS442 | Professional Ethics in Law Enforcement | 3 | Core | β¦2,500 | β¦1,500 |
PUL244 | Constitutional Law II | 4 | Elective | β¦3,000 | β¦1,500 |
CSS433 | Project | 6 | Core | β¦25,000 | No Exam |
CSS452 | Victims of Crime & Human Rights Violations | 3 | Core | β¦2,500 | β¦1,500 |
Fees Summary:
- Semester Fee: β¦29,000
- Course Fees: β¦43,500
- Exam Fees: β¦10,500
- Overall Total: β¦83,000
Conclusion
The NOUN B.Sc. Criminology and Security Studies programme is one of the most affordable and flexible ways to earn a degree in criminology in Nigeria. With tuition ranging from β¦57,500 to β¦97,000 per semester, students gain access to a comprehensive curriculum covering criminology, psychology, forensic science, policing, security, and human rights law.
This degree prepares graduates for careers in law enforcement agencies, correctional services, NGOs, and private security firms both in Nigeria and abroad.
If you are considering admission into this programme, you can start your application on the NOUN Admission Portal.
FAQs About
1. How much is NOUN Criminology school fees per semester?
Between β¦57,500 and β¦97,000 depending on level and semester.
2. Is Criminology and Security Studies accredited in NOUN?
Yes, the programme is fully accredited by the NUC.
3. How long does it take to study B.Sc. Criminology in NOUN?
Minimum of 4 years (8 semesters) for freshers.
4. Can I study NOUN Criminology without JAMB?
Yes, NOUN admission does not require JAMB.
5. Does NOUN Criminology require project work?
Yes, a compulsory research project (CSS433) is done in the final year (400L second semester).
π£ Share if helpfulβspread the word below!