Check the updated NOUN school fees for 2025. Full breakdown for undergraduate and postgraduate students, including acceptance fee, semester fees, and TISHIP charges.
The National Open University of Nigeria (NOUN) has released its updated school fees schedule for 2025 covering undergraduate and postgraduate students. Every student, whether fresh or returning, must note the compulsory charges, such as the Tertiary Institutions Social Health Insurance Programme (TISHIP), and specific one-off payments applicable to new students.
This article provides a comprehensive breakdown of NOUN school fees, including acceptance fee, semester fees, one-off charges, and updated costs for students admitted in different sessions. It also explains how fees vary based on credit unit registration and programme type.
Key Takeaways
Category | Fee (β¦) | Notes |
---|---|---|
TISHIP (All Students) | 5,000 | Compulsory; included in semester registration fee |
New Undergraduate (First Semester) | 64,250 + Course/Exam Fees | Includes one-off acceptance, caution, matriculation, orientation, ID card, etc. |
Returning Undergraduate (2023 1st semester downwards) | 26,750 + Course/Exam Fees | Reduced semester fees |
Returning Undergraduate (2023 2nd semester upwards) | 35,250 + Course/Exam Fees | Standard new schedule |
Direct Entry Students (200/300L, First Semester) | 65,250 | Higher due to entry structure |
New Postgraduate (PGD/MSc/MBA/PhD) | Varies | Includes one-off charges + semester fee |
Returning Postgraduate Students | 38,750 + Course/Exam Fees | Updated from 2025 session |
Important Notes About NOUN School Fees 2025
- TISHIP Fee (β¦5,000) is compulsory for all students and already included in the semester registration.
- New undergraduate students pay additional acceptance, caution, orientation, matriculation, and result verification fees.
- Direct entry students (200L/300L) in their first semester pay β¦65,250 instead of the regular β¦64,250.
- Returning undergraduates:
- Students admitted from 2023 2nd semester onwards (matric numbers NOU23β¦) pay β¦35,250.
- Students admitted 2023 1st semester and earlier pay β¦26,750.
- Maximum 24 credit units per semester for exam registration.
- All core courses must be registered, and at least one elective is required.
- Final payable fees are displayed on your NOUN portal during course registration.
NOUN Undergraduate Fees 2025
New Undergraduate Students (First Semester)
Fee Description | Amount (β¦) |
---|---|
Acceptance Fee | 7,500 |
Caution Fee | 5,000 |
Identity Card | 1,000 |
Matriculation Fee | 2,500 |
Orientation Fee | 3,000 |
Result Verification | 10,000 |
TISHIP (Compulsory Health Insurance) | 5,000 |
Biometric & Proctoring Fee | 1,250 |
e-Facilitation | 7,500 |
ICT Fee | 7,500 |
Library Fee | 4,000 |
Registration Fee | 10,000 |
Total (excluding course/exam fees) | 64,250 |
Returning Undergraduate Students (2023_1 Downwards)
Description | Amount (β¦) |
---|---|
TISHIP | 5,000 |
Biometric & Proctoring Fee | 1,250 |
e-Facilitation | 4,000 |
ICT Fee | 5,000 |
Library Fee | 3,000 |
Registration Fee | 8,500 |
Total | 26,750 |
Returning Undergraduate Students (2023 2nd Semester Onwards)
Description | Amount (β¦) |
---|---|
TISHIP | 5,000 |
Biometric & Proctoring Fee | 1,250 |
e-Facilitation | 7,500 |
ICT Fee | 7,500 |
Library Fee | 4,000 |
Registration Fee | 10,000 |
Total | 35,250 |
NOUN Postgraduate Fees 2025
New Postgraduate Students (PGD, MSc, MBA, PhD)
New postgraduate students pay semester registration fees plus additional one-off charges such as acceptance, verification, and orientation. Exact totals vary by programme.
Fee Description | Amount (β¦) |
---|---|
Semester Registration | 10,000 |
Other one-off & sessional payments | Varies by programme |
Total (excluding course/exam fees) | Varies |
Returning Postgraduate Students (Masters & PhD)
Description | Amount (β¦) |
---|---|
TISHIP | 5,000 |
Biometric & Proctoring Fee | 1,250 |
e-Facilitation | 7,500 |
ICT Fee | 7,500 |
Library Fee | 5,000 |
Registration Fee | 12,500 |
Total | 38,750 |
How to Check & Pay NOUN School Fees Online
- Visit the official NOUN portal π https://www.nouonline.nou.edu.ng.
- Log in with your matriculation number (or application number for freshers).
- Navigate to Payments β Pay School Fees.
- Select your semester/session.
- Choose e-wallet or Remita payment option.
- Confirm your TISHIP, semester, and registration fees.
- Generate RRR and proceed to make payment via online banking, ATM, or bank branch.
- Return to the portal and confirm your payment.
Undergraduate vs Postgraduate School Fees (2025 Comparison)
Fee Component | Undergraduate (Fresh Students) | Undergraduate (Returning Students) | Postgraduate (Fresh Students) | Postgraduate (Returning Students) |
---|---|---|---|---|
Acceptance Fee | β¦7,500 (one-time) | β | β¦10,000 β β¦15,000 (varies by programme) | β |
Caution Fee | β¦5,000 | β | β¦7,500 β β¦10,000 (varies) | β |
ID Card | β¦1,000 | β | β¦1,500 | β |
Matriculation Fee | β¦2,500 | β | β¦5,000 | β |
Orientation Fee | β¦3,000 | β | β¦5,000 | β |
Result Verification | β¦10,000 | β | β¦10,000 | β |
TISHIP | β¦5,000 | β¦5,000 | β¦5,000 | β¦5,000 |
Biometric & Proctoring | β¦1,250 | β¦1,250 | β¦1,250 | β¦1,250 |
e-Facilitation | β¦7,500 | β¦4,000ββ¦7,500 | β¦7,500 | β¦7,500 |
ICT Fee | β¦7,500 | β¦5,000ββ¦7,500 | β¦7,500 | β¦7,500 |
Library Fee | β¦4,000 | β¦3,000ββ¦4,000 | β¦5,000 | β¦5,000 |
Registration Fee | β¦10,000 | β¦8,500ββ¦10,000 | β¦10,000ββ¦12,500 | β¦12,500 |
Semester Total (excluding course/exam fees) | β¦64,250 | β¦26,750 β β¦35,250 | β¦70,000+ (varies by programme) | β¦38,750 |
β This table helps students quickly compare undergraduate vs postgraduate fees at NOUN for 2025, showing the differences in fresh vs returning students as well.
Conclusion
The NOUN school fees for 2025 provide flexibility for both undergraduate and postgraduate students. While fees are generally lower than traditional universities, students must plan ahead for semester registration, compulsory health insurance (TISHIP), and one-off charges for fresh students.
Always confirm the final payable fee via the official portal since course load (credit units) and electives affect your total.
For more information, visit the official NOUN student portal π https://www.nouonline.nou.edu.ng.
FAQs About NOUN School Fees
1. How much is NOUN acceptance fee 2025?
β¦7,500 (one-time, non-refundable).
2. How much is NOUN undergraduate semester fee?
Returning students pay either β¦26,750 or β¦35,250, depending on their matriculation year.
3. Do postgraduate students pay TISHIP?
Yes, all NOUN students must pay β¦5,000 for TISHIP per semester.
4. How much is NOUN PGD/MSc semester fee?
Returning postgraduate students pay β¦38,750 plus course/exam fees.
5. Where can I confirm my final NOUN fee?
On your personal portal: https://www.nouonline.nou.edu.ng.
π£ Share if helpfulβspread the word below!