Discover the complete list of NOUN Information Technology courses, programme outlines, admission requirements, and updated fees for BSc, MSc, PGD, and PhD levels.
The National Open University of Nigeria (NOUN) offers a wide range of Information Technology (IT) programmes designed to equip students with relevant skills for the digital economy. Whether you’re aiming for a Bachelor’s degree (BSc), pursuing advanced studies with an MSc, acquiring specialized knowledge through a Postgraduate Diploma (PGD), or engaging in research with a Doctor of Philosophy (PhD), NOUN provides flexible, high-quality learning options.
This guide covers the courses, programme outlines, admission requirements, and updated fees for all levels of Information Technology study at NOUN in 2025.
Key Takeaways
Programme | Duration | Mode of Study | Average Tuition (Per Session) |
---|---|---|---|
BSc Information Technology | 4 years (UTME) / 3 years (Direct Entry) | Open & Distance Learning | ₦36,000 – ₦45,000 |
PGD Information Technology | 1 year (Full-time) / 2 years (Part-time) | Open & Distance Learning | ₦40,000 – ₦50,000 |
MSc Information Technology | 2 years | Open & Distance Learning | ₦45,000 – ₦55,000 |
PhD Information Technology | 3–5 years | Open & Distance Learning | ₦50,000 – ₦65,000 |
NOUN BSc Information Technology Courses & Fees
Programme Overview
The BSc Information Technology programme focuses on developing problem-solving skills, programming expertise, system analysis, and IT project management capabilities.
Admission Requirements:
- Five (5) O’Level credits including English Language, Mathematics, Physics, and two other relevant science subjects.
- UTME score meeting NOUN’s cut-off (JAMB not always compulsory for NOUN admission).
- Direct Entry: ND, HND, or equivalent diploma in Computer Science, IT, or related field.
Fees (Per Session): ₦36,000 – ₦45,000
100 Level Course Outline – First Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST101 | Use of English and Communication Skills I | 2 | Core | 2000 | 1500 |
GST103 | Computer Fundamentals | 2 | Core | 2000 | 1500 |
GST107 | The Study Guide for the Distance Learner | 2 | Core | 2000 | 1500 |
BIO101 | General Biology I | 2 | Core | 2000 | 1500 |
CHM101 | Introductory Inorganic Chemistry | 2 | Core | 2000 | 1500 |
CHM103 | Introductory Physical Chemistry | 2 | Core | 2000 | 1500 |
CIT143 | Introduction Data Organisation and Management | 2 | Core | 2000 | 1500 |
MTH101 | Elementary Mathematics I | 3 | Core | 2500 | 6,500 |
MTH103 | Elementary Mathematics III | 3 | Core | 2500 | 1500 |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | 2 | Core | 2000 | 1500 |
BIO191 | General Practical Biology I | 1 | Core | 2000 | 6,500 |
CHM191 | Introductory Practical Chemistry I | 1 | Core | 2000 | 6,500 |
PHY191 | Introductory Practical Physics I | 1 | Core | 2000 | 6,500 |
Semester Fee | 58,000 | ||||
Total of Course Fees | 27,000 | ||||
Total of Exam Fees | 39,500 | ||||
Overall TOTAL | 124,500 |
Students should at least register 1 or 2 electives each semester.
100 Level Course Outline – Second Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST102 | Use of English and Communication Skills II | 2 | Core | 2000 | 1500 |
GST104 | Use of Library | 2 | Core | 2000 | 1500 |
CHM102 | Introductory Organic Chemistry | 2 | Core | 2000 | 1500 |
CIT102 | Software Application Skills | 2 | Core | 2000 | 1500 |
CIT104 | Introduction to Computer Science | 2 | Core | 2000 | 6,500 |
STT102 | Introductory Statistics | 2 | Core | 2000 | 1500 |
MTH102 | Elementary Mathematics II | 2 | Core | 2000 | 1500 |
BIO102 | General Biology II | 2 | Core | 2000 | 1500 |
BIO192 | General Biology Practical II | 1 | Core | 2000 | 6,500 |
CHM192 | Introductory Practical Chemistry II | 1 | Core | 2000 | 6,500 |
PHY102 | Electricity, Magnetism and Modern Physics | 3 | Core | 2500 | 1500 |
PHY192 | Introductory Practical Physics II | 1 | Core | 2000 | 6,500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 24,500 | ||||
Total of Exam Fees | 38,000 | ||||
Overall TOTAL | 91,500 |
==> Students should at least register 1 or 2 electives each semester.
200 Level Course Outline – First Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST201 | Nigerian Peoples and Cultures | 2 | Core | 2000 | 1500 |
GST203 | Introduction to Philosophy and Logic | 2 | Core | 2000 | 1500 |
CIT211 | Introduction to Operating Systems | 3 | Core | 2500 | 1500 |
CIT215 | Introduction to Programming Languages | 3 | Core | 2500 | 1500 |
CIT237 | Programming & Algorithms | 3 | Core | 2500 | 1500 |
MTH211 | Introduction to Set Theory and Abstract Algebra | 3 | Core | 2500 | 1500 |
MTH213 | Numerical Analysis I | 3 | Core | 2500 | 1500 |
MTH281 | Mathematical Methods I | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 19,000 | ||||
Total of Exam Fees | 12,000 | ||||
Overall TOTAL | 60,000 |
Students should at least register 1 or 2 electives each semester.
200 Level Course Outline – Second Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | Core | 2000 | 1500 |
GST204 | Entrepreneurship and Innovation | 2 | Core | 2000 | 1500 |
CIT208 | Information Systems | 2 | Core | 2000 | 1500 |
CIT212 | Systems Analysis and Design | 3 | Core | 2500 | 1500 |
CIT236 | Analog and Digital Electronics | 3 | Core | 2500 | 1500 |
CIT292 | Computer Laboratory I | 2 | Core | 2000 | 1500 |
MTH212 | Linear Algebra II | 3 | Core | 2500 | 1500 |
MTH232 | Elementary Differential Equations | 3 | Core | 2500 | 1500 |
MTH282 | Mathematical Methods II | 3 | Elective | 2500 | 1500 |
PHY208 | Network Analysis and Devices | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 23,000 | ||||
Total of Exam Fees | 15,000 | ||||
Overall TOTAL | 67,000 |
Students should at least register 1 or 2 electives each semester.
300 Level Course Outline – First Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT303 | Principles of Communication Technology | 3 | Core | 2500 | 1500 |
CIT305 | Networking and Communication Technology | 3 | Core | 2500 | 1500 |
CIT309 | Computer Architecture | 3 | Core | 2500 | 1500 |
CIT311 | Computer Networks | 3 | Core | 2500 | 1500 |
CIT341 | Data Structures | 3 | Elective | 2500 | 1500 |
CIT371 | Introduction to Computer Graphics and Animation | 3 | Elective | 2500 | 1500 |
CIT381 | File Processing and Management | 3 | Elective | 2500 | 1500 |
CIT389 | Industrial Training/SIWES | 6 | Core | 12,000 | No Exam |
Semester Fee | 29,000 | ||||
Total of Course Fees | 29,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 69,000 |
Students should at least register 1 or 2 electives each semester.
300 Level Course Outline – Second Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
GST302 | Business Creation and Growth | 2 | Core | 2000 | 1500 |
CIT322 | Introduction to Internet Programming | 3 | Elective | 2500 | 1500 |
CIT342 | Formal Languages & Automata Theory | 3 | Core | 2500 | 1500 |
CIT344 | Introduction to Computer Design | 3 | Core | 2500 | 1500 |
CIT392 | Computer Laboratory II | 2 | Core | 2000 | 1500 |
DAM301 | Data Mining and Data Warehousing | 3 | Core | 2500 | 1500 |
DAM344 | Semantic Data Modelling | 2 | Elective | 2000 | 1500 |
DAM364 | Management Information Systems (MIS) | 2 | Core | 2000 | 1500 |
DAM382 | Information Systems Management | 3 | Elective | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 20,500 | ||||
Total of Exam Fees | 13,500 | ||||
Overall TOTAL | 63,000 |
Students should at least register 1 or 2 electives each semester.
400 Level Course Outline – First Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT403 | Seminar on Emerging Technologies | 3 | Core | 5,000 | No Exam |
CIT411 | Microcomputers & Microprocessors | 2 | Core | 2000 | 1500 |
CIT415 | Introduction to E-commerce | 3 | Elective | 2500 | 1500 |
CIT427 | Database Systems & Management | 3 | Core | 2500 | 1500 |
CIT445 | Principles & Techniques of Compilers | 3 | Elective | 2500 | 1500 |
CIT461 | Internet Architecture & Communication | 3 | Elective | 2500 | 1500 |
CIT463 | Introduction to Multimedia Technology | 3 | Elective | 2500 | 1500 |
CIT465 | Network Administration | 2 | Core | 2000 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 21,500 | ||||
Total of Exam Fees | 10,500 | ||||
Overall TOTAL | 61,000 |
Students should at least register 1 or 2 electives each semester.
400 Level Course Outline – Second Semester:
Course Code | Course Title | Credit Unit | Status | Fees | Exam Fees |
CIT425 | Operations Research | 3 | Core | 2500 | 1500 |
CIT474 | Introduction to Expert Systems | 2 | Core | 2000 | 1500 |
CIT478 | Artificial Intelligence | 2 | Elective | 2000 | 1500 |
CIT484 | Website Design & Programming | 3 | Elective | 2500 | 1500 |
CIT499 | Project | 6 | Core | 25,000 | No Exam |
DAM461 | Statistical Database System | 3 | Core | 2500 | 1500 |
Semester Fee | 29,000 | ||||
Total of Course Fees | 36,500 | ||||
Total of Exam Fees | 7,500 | ||||
Overall TOTAL | 73,000 |
Students should at least register 1 or 2 electives each semester.
NOUN PGD Information Technology Courses & Fees
Programme Overview
The PGD in Information Technology is ideal for graduates of non-IT disciplines who wish to transition into the technology sector.
Admission Requirements:
- Bachelor’s degree in any field with a minimum of 3rd class.
- HND with Upper Credit in IT-related fields.
Course Outline:
- Fundamentals of IT
- Systems Analysis & Design
- Database Management
- Programming Principles
- Networking Essentials
- IT Research Methods
Fees (Per Session): ₦40,000 – ₦50,000
NOUN MSc Information Technology Courses & Fees
Programme Overview
The MSc in Information Technology focuses on advanced IT concepts, research, and practical applications in areas like cybersecurity, AI, and enterprise systems.
Admission Requirements:
- Bachelor’s degree in IT, Computer Science, or related fields with a minimum of Second Class Lower.
- PGD in IT with merit for non-IT graduates.
Course Outline:
- Advanced Database Systems
- Network Security & Cryptography
- Artificial Intelligence Applications
- Cloud Computing & Big Data
- Research Methods in IT
- MSc Dissertation
Fees (Per Session): ₦45,000 – ₦55,000
==> Click here to see the NOUN MSc IT Courses
NOUN PhD Information Technology Courses & Fees
Programme Overview
The PhD in Information Technology is research-focused, aimed at producing IT experts capable of solving complex technological challenges and advancing digital transformation.
Admission Requirements:
- MSc in Information Technology, Computer Science, or related field with a minimum of 60% (B grade).
Research Areas:
- Artificial Intelligence & Machine Learning
- Cybersecurity & Digital Forensics
- Data Science & Analytics
- Cloud & Distributed Computing
- IT Governance & Policy
Fees (Per Session): ₦50,000 – ₦65,000
Conclusion
NOUN’s Information Technology programmes offer flexibility, affordability, and industry relevance for students at different academic levels. Whether you’re starting with a BSc, switching careers through a PGD, upgrading with an MSc, or pursuing research with a PhD, NOUN provides the resources and structure needed to thrive in today’s tech-driven economy.
FAQs About NOUN Information Technology Courses
1. Does NOUN require JAMB for BSc IT admission?
Not necessarily — JAMB is not mandatory for some entry routes, but it may be required for certain programmes or Direct Entry applications.
2. Can I work while studying NOUN Information Technology?
Yes. The flexible learning mode allows you to work and study simultaneously.
3. Does NOUN offer online lectures for IT courses?
Yes, through the NOUN eLearn portal.
4. Are there practical IT sessions in NOUN?
Yes, practicals are held in study centres with equipped computer labs and during SIWES.
5. What is the highest IT degree I can get at NOUN?
The highest is PhD in Information Technology.
📣 Share if helpful—spread the word below!