Discover the complete guide to NOUN BSc Marketing in 2025. Explore admission requirements, course outline (100–400 level), school fees breakdown, and step-by-step application process for undergraduate students.
The National Open University of Nigeria (NOUN) offers one of the most flexible and affordable ways to earn a degree in Marketing. The Bachelor of Science (B.Sc) in Marketing is designed to prepare students with skills in advertising, consumer behavior, product development, and strategic business management.
Whether you are a fresh secondary school leaver, a direct entry candidate, or even a working professional looking to upgrade your career, NOUN provides the perfect opportunity to pursue a Marketing degree without disrupting your daily schedule.
This guide covers everything you need to know about the NOUN BSc Marketing programme in 2025 — including admission requirements, fees, course outline, and how to apply.
Why Study Marketing at NOUN?
- Flexibility – Study at your pace while balancing work, family, and academics.
- Affordable Fees – NOUN fees are relatively cheaper compared to traditional universities.
- Nationwide Study Centres – You can access materials and attend tutorials across all NOUN centres in Nigeria.
- Practical & Professional-Oriented – Courses are tailored to modern marketing practices, consumer psychology, and digital marketing trends.
- Recognition – NOUN degrees are accredited by the NUC and recognized nationally and internationally.
NOUN BSc Marketing Admission Requirements
100 Level (UTME Entry)
Candidates must have:
- Five (5) O’Level credits including English Language, Mathematics, Economics, and any two relevant subjects (Commerce, Government, Accounting, Geography, Marketing).
- Applicants must have passed UTME (though JAMB is not compulsory for NOUN admission, applicants with JAMB results can still apply).
- Completed NOUN admission form online via www.nouonline.nou.edu.ng.
200 Level (Direct Entry)
- At least two A-Level passes (GCE or equivalent) in relevant subjects such as Economics, Business Studies, or Accounting.
- OND, NCE, or equivalent qualification in Business Administration, Marketing, or related fields from a recognized institution.
- HND holders in Business or Marketing-related courses may also apply.
NOUN BSc Marketing Course Outline (100 – 400 Level)
Here’s the structured course breakdown for NOUN B.Sc. Marketing students:
100 Level Courses – First Semester Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| GST103 | Computer Fundamentals | 2 | Core | 2,000 | 1,500 |
| CSS121 | Introduction to Psychology | 3 | Core | 2,500 | 1,500 |
| ECO121 | Principles of Economics I | 3 | Core | 2,500 | 1,500 |
| GST101 | Use of English and Communication Skills I | 2 | Core | 2,000 | 1,500 |
| GST105 | History and Philosophy of Science | 2 | Core | 2,000 | 1,500 |
| GST107 | The Good Study Guide | 2 | Core | 2,000 | 1,500 |
| MTH105 | Mathematics for Management Sciences I | 3 | Core | 2,500 | 1,500 |
| BUS105 | Elements of Management I | 3 | Core | 2,500 | 1,500 |
| Total Course Fees | 18,000 | 12,000 | |||
| Semester Fee | 58,000 | ||||
| Overall Total Payable | ₦88,000 |
NOUN B.Sc. Marketing – 100 Level (Second Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| BFN104 | Elements of Banking | 3 | Core | 2,500 | 1,500 |
| ECO122 | Principles of Economics II | 3 | Core | 2,500 | 1,500 |
| GST102 | Use of English and Communication Skills II | 2 | Core | 2,000 | 1,500 |
| MKT104 | Retail Management | 3 | Core | 2,500 | 1,500 |
| MKT108 | Introduction to Marketing | 2 | Core | 2,000 | 1,500 |
| MTH106 | Mathematics for Management Sciences II | 3 | Core | 2,500 | 1,500 |
| BUS106 | Elements of Management II | 2 | Core | 2,000 | 1,500 |
| Total Course Fees | 16,000 | 10,500 | |||
| Semester Fee | 29,000 | ||||
| Overall Total Payable | ₦55,500 |
Important Notes
- Students should register at least 1 or 2 electives each semester.
- Electives are not included in this summary.
NOUN B.Sc. Marketing – 200 Level (First Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| GST201 | Nigerian People and Culture | 2 | Core | 2,000 | 1,500 |
| GST203 | Introduction to Philosophy and Logic | 2 | Core | 2,000 | 1,500 |
| MKT201 | Elements of Marketing | 3 | Core | 2,500 | 1,500 |
| STT205 | Statistics for Management Sciences I | 3 | Core | 2,500 | 1,500 |
| ACC203 | Introduction to Financial Accounting I | 3 | Core | 2,500 | 1,500 |
| BUS205 | Introduction to Business | 3 | Core | 2,500 | 1,500 |
| BUS207 | Business Communication | 2 | Core | 2,000 | 1,500 |
| BFN209 | Introduction to Finance | 3 | Core | 2,500 | 1,500 |
| ECO231 | Micro Economic Theory | 3 | Core | 2,500 | 1,500 |
| MKT205 | Entrepreneurial Marketing | 2 | Core | 2,000 | 1,500 |
| Total Course Fees | 23,000 | 15,000 | |||
| Semester Fee | 29,000 | ||||
| Overall Total Payable | ₦67,000 |
Important Notes
- Students are encouraged to register 1 or 2 electives each semester (not included in the table above).
- All listed courses are Core for this semester.
NOUN B.Sc. Marketing – 200 Level (Second Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| GST202 | Fundamentals of Peace Studies & Conflict Resolution | 2 | Core | 2,000 | 1,500 |
| STT206 | Statistics for Management Sciences II | 3 | Core | 2,500 | 1,500 |
| ACC204 | Introduction to Financial Accounting II | 3 | Core | 2,500 | 1,500 |
| ACC206 | Introduction to Cost and Management Accounting | 3 | Core | 2,500 | 1,500 |
| CIT202 | Applications of Computer in Business | 3 | Core | 2,500 | 1,500 |
| ENT204 | Entrepreneurship & Change Management | 2 | Core | 2,000 | 1,500 |
| MKT210 | Marketing in Practice | 3 | Core | 2,500 | 1,500 |
| MKT206 | Customer Relationship Management | 2 | Core | 2,000 | 1,500 |
| Total Course Fees | ₦16,500 | ₦12,000 | |||
| Semester Fee | ₦29,000 | ||||
| Overall Total Payable | ₦57,500 |
Important Notes
- Students should register at least 1 or 2 electives per semester. Electives are not included in this breakdown.
- All listed courses are Core for this semester.
NOUN B.Sc. Marketing – 300 Level (First Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| CLL307 | Commercial Law | 3 | Core | 2,500 | 1,500 |
| BFN303 | Financial Management | 3 | Core | 2,500 | 1,500 |
| GST302 | Business Creation and Growth | 2 | Core | 2,000 | 1,500 |
| MKT303 | Consumer Behaviour | 3 | Core | 2,500 | 1,500 |
| PAD305 | Elements of Government | 3 | Core | 2,500 | 1,500 |
| BUS317 | Production Management | 3 | Core | 2,500 | 1,500 |
| ENT307 | Natural Resources Management | 2 | Elective | 2,000 | 1,500 |
| MKT309 | Events Management | 2 | Core | 2,000 | 1,500 |
| MKT301 | Consumer Co-operatives | 2 | Elective | 2,000 | 1,500 |
| Total Course Fees | ₦20,500 | ₦13,500 | |||
| Semester Fee | ₦29,000 | ||||
| Overall Total Payable | ₦63,000 |
Important Notes
- Students must register 1 or 2 electives per semester.
- Both ENT307 and MKT301 are electives included in this summary.
- All other listed courses are Core.
NOUN B.Sc. Marketing – 300 Level (Second Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| MKT306 | Distribution & Sales Management | 3 | Core | 2,500 | 1,500 |
| MKT308 | Promotion | 3 | Core | 2,500 | 1,500 |
| FMS304 | Research Methods | 3 | Core | 2,500 | 1,500 |
| ENT302 | Feasibilities and Business Planning | 2 | Core | 2,000 | 1,500 |
| ENT308 | Family Business & Succession Planning | 2 | Core | 2,000 | 1,500 |
| ENT306 | Measuring Organizational Success | 2 | Elective | 2,000 | 1,500 |
| ENT304 | Leadership & Corporate Governance | 2 | Elective | 2,000 | 1,500 |
| Total Course Fees | ₦15,500 | ₦10,500 | |||
| Semester Fee | ₦29,000 | ||||
| Overall Total Payable | ₦55,000 |
Important Notes
- Students are required to register at least 1 or 2 electives each semester.
- ENT306 and ENT304 are electives already included.
- All other listed courses are Core.
NOUN B.Sc. Marketing – 400 Level (First Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| BUS427 | Business Policy & Strategy I | 3 | Core | 2,500 | 1,500 |
| BUS401 | Management Information System | 3 | Core | 2,500 | 1,500 |
| BUS419 | International Business | 3 | Core | 2,500 | 1,500 |
| MKT401 | Marketing Management | 3 | Core | 2,500 | 1,500 |
| MKT403 | Marketing Research | 3 | Core | 2,500 | 1,500 |
| MKT411 | Marketing for Cooperatives | 2 | Core | 2,000 | 1,500 |
| ENT409 | Rethinking Traditional Occupations | 2 | Elective | 2,000 | 1,500 |
| ENT401 | E-Business | 2 | Elective | 2,000 | 1,500 |
| ENT411 | Strategic Thinking and Problem Solving and Negotiation Skills | 2 | Elective | 2,000 | 1,500 |
| ENT415 | Technology Entrepreneurship and Intellectual Property Rights | 2 | Elective | 2,000 | 1,500 |
| Total Course Fees | ₦22,500 | ₦15,000 | |||
| Semester Fee | ₦29,000 | ||||
| Overall Total Payable | ₦66,500 |
Important Notes
- Students are advised to register 1 or 2 electives per semester.
- This summary includes 4 elective courses: ENT409, ENT401, ENT411, and ENT415.
- All others are Core courses for this semester.
NOUN B.Sc. Marketing – 400 Level (Second Semester) Course Registration & Fee Summary
| Course Code | Course Title | Credit Unit | Status | Course Fee (₦) | Exam Fee (₦) |
|---|---|---|---|---|---|
| BUS406 | Analysis for Business Decision | 3 | Core | 2,500 | 1,500 |
| BUS428 | Business Policy & Strategy II | 3 | Core | 2,500 | 1,500 |
| MKT402 | Marketing of Financial Services | 2 | Core | 2,000 | 1,500 |
| MKT450 | Research Project | 6 | Core | 25,000 | No Exam |
| BUS424 | Organisational Theory | 2 | Elective | 2,000 | 1,500 |
| ENT408 | Entrepreneurship and Gender Issues | 2 | Elective | 2,000 | 1,500 |
| ENT410 | Corporate Development: Mergers and Acquisitions | 2 | Elective | 2,000 | 1,500 |
| ENT414 | Venture Creation and Growth | 2 | Elective | 2,000 | 1,500 |
| Total Course Fees | ₦40,000 | ₦10,500 | |||
| Semester Fee | ₦29,000 | ||||
| Overall Total Payable | ₦79,500 |
Important Notes
- Students must register 1 or 2 electives per semester.
- This summary includes 4 elective courses: BUS424, ENT408, ENT410, ENT414.
- The Research Project (MKT450) has no exam fee, but its course fee is ₦25,000.
- All other listed courses are Core.
NOUN BSc Marketing School Fees
New Students (Freshers)
| Fee Description | Amount (₦) |
|---|---|
| Acceptance Fee | 7,500 |
| Matriculation Fee | 2,500 |
| Orientation Fee | 3,000 |
| ID Card Fee | 1,000 |
| Caution Fee | 5,000 |
| Result Verification | 10,000 |
| TISHIP (Health Insurance) | 5,000 |
| Registration & ICT Fees | 15,000 |
| Library & e-Facilitation | 10,000 |
| Total (excluding course & exam fees) | ~₦64,000 |
Returning Students (Per Semester)
| Fee Description | Amount (₦) |
|---|---|
| Registration & ICT Fees | 13,000 |
| Library & e-Facilitation | 7,000 |
| TISHIP (Health Insurance) | 5,000 |
| Exam/ Course Fees | Varies (₦2,000–₦3,000 per course + exam fee) |
| Total Estimate | ₦26,000 – ₦35,000+ per semester |
How to Apply for NOUN BSc Marketing Admission (2025)
- Visit the official NOUN website: www.nouonline.nou.edu.ng.
- Click Apply for Admission and choose Undergraduate (B.Sc Marketing).
- Purchase your NOUN application form online (₦5,000 for undergraduate programmes).
- Fill in your bio-data, O’Level or Direct Entry results, and upload required credentials.
- Submit your application and print the admission slip.
- Wait for admission approval and proceed with acceptance fee payment.
- Complete semester course registration and exam registration via the student portal.
Career Opportunities with a BSc in Marketing from NOUN
- Sales & Business Development Manager
- Brand Manager
- Advertising & Media Executive
- Digital Marketing Specialist
- Market Research Analyst
- Public Relations Consultant
- Entrepreneur / Business Owner
Conclusion
The NOUN BSc Marketing programme is a strong foundation for anyone interested in advertising, business development, and brand management. With its flexible learning model, nationwide reach, and affordable fees, it provides students with the right balance between academic knowledge and practical marketing skills.
If you’re planning to apply in 2025, this guide gives you the full breakdown of requirements, course structure, and fees.
👉 Ready to start your Marketing journey at NOUN? Visit www.nouonline.nou.edu.ng and apply today.
FAQs on NOUN BSc Marketing Courses
1. Does NOUN require JAMB for BSc Marketing?
No, JAMB is not compulsory. You can apply directly via NOUN’s admission portal.
2. How much is the acceptance fee for new students?
The acceptance fee is ₦7,500 for freshers.
3. How long does it take to complete BSc Marketing at NOUN?
The programme lasts a minimum of 4 years (8 semesters) for 100 level entry, and 3 years for direct entry students.
4. Can I combine NOUN with work or business?
Yes, the programme is fully flexible and designed for working professionals.
5. Are NOUN Marketing graduates recognized for NYSC?
Yes, NOUN graduates are eligible for NYSC mobilisation (if within the age limit) or an exemption certificate.
📣 Share if helpful—spread the word below!







